Explore the
God's Own Country with us
Best taxi tour packages
5Rl2s8Cd9CMOlLpzDxaBJaMk0TkiJr38kXPAFvsrXg1yNWjnSDz9cKPNv8ZwdDEMA027r6zC3QxeQ2WWdAOOrnEjNjloNu3DRPdJ.png
LOGAN VERITO / SWIFT DZIRE (SEDAN)

SEATING CAPACITY : 4

Rate starting at 13

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 13
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 3900
3N 4D Cochin-Munnar-Alleppey- Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 5200
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 6500
5N 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 7800
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 9100
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 10400
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 900 11700
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 1000 13000

* Rates are subjected to change during festive / peak season days. * Km will be counted from Cochin garage to Cochin garage basis. * Additional Charges: INR 500 for Driver bate per day All parking, Toll Charges, Interstate Permit Charges & GST * INR 13/- will be charged for each extra Km for A/c cab.

ee0lwl2E8Bwi4qgoR0XhmWNmAdSTM5ypDfZt3sh6j517o1R4rVNL4tXL5DSjT2Y5Odt8wqVkI5UtvC4Ug1fM04yY3jNM2nOfgnAH.png
SUZUKI ERTIGA

SEATING CAPACITY : 6

Rate starting at 15

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 15
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 4500
3N 4D Cochin-Munnar-Alleppey-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 6000
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 7500
5N 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 9000
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 10500
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 12000
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 900 13500
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 1000 15000

*Km will be counted from Cochin garage to Cochin garage basis. *Additional Charges: INR 500 for Driver bate per day, All parking, Toll Charges Interstate Permit Charges GST * INR 15/- will be charged for each extra Km for A/C cab. *Rates are subjected to change during festive / peak season days.

1bdAsVQ8vv4Bv7FcLO6PeHVpeAsSprMKLN5Xf5NoVTfDiJmnYQL1K0FvGmEuE8E01BXUlb485MlggKG7H0cdSDbD9EbGGeb9Ld6e.png
TOYOTA INNOVA

SEATING CAPACITY : 7

Rate starting at 17

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 17
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 5100
3N 4D Cochin-Munnar-Alleppey-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 6800
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 8500
5N 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 10200
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 11900
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 13600
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 900 15300
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 1000 17000

* Km. will be counted from Cochin garage to Cochin garage basis. * Additional Charges: INR 500 for Driver bate per day All parking, Toll Charges Interstate Permit Charges & GST * INR 17/- will be charged for each extra Km. * Rates are subjected to change during festive/peak season days.

EnPyYhf5k4iD0fPhl5mJ7QHxc5gj7N6Ax1dpPSsaxIEoJzbJKOrFAYwXBJUGPZQ4yoFSoviKlQtQ63mvQzo0VEyuv9RL91sYw2v3.png
TOYOTA INNOVA CRYASTA

SEATING CAPACITY : 7

Rate starting at 20

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 20
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 6000
3N 4D Cochin-Munnar-Alleppey-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 8000
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 10000
5N 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 12000
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 14000
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 16000
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 18000
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 20000

* Km will be counted from Cochin garage to Cochin garage basis. * Additional Charges : INR 500 for Driver bate per day All parking, Toll Charges Interstate Permit Charges GST * INR 20/- will be charged for each extra Km. * Rates are subjected to change during festive / peak season days.

F9CUrZZuYAxk694AmPVHawaDtM9XSMcFsMzAGaI91mqQGzO8vJkXoSE3Nj3tqWsojlMI5CwPDfv8qElNDeMQNfZM4Jhc6WJ5rGxM.png
EXECUTIVE TEMPO TRAVELLER

SEATING CAPACITY : 9

Rate starting at 17

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 17
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 7500
3N 4D Cochin-Munnar-Alleppey-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 10000
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 12500
5N 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 15000
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 17500
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 20000
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 900 22500
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 25000

* Km will be counted from Cochin garage to Cochin garage basis. * Additional Charges : INR 500 for Driver bate per day, All parking, Toll Charges Interstate Permit Charges GST * INR 18/- will be charged for each extra Km for A/C cab. *Rates are subjected to change during festive / peak season days.

iojykyOYzphWw1gdSgdzsq43WDUrYCXXp514KGx9kW7EJ9D6ZRh8FX613SxDRE5f9FbM4wqF5QT3AQmEGHbwhmUAeirXXOroNNUC.png
12 STR TEMPO TRAVELLER

SEATING CAPACITY : 12

Rate starting at 20

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 20
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 8100
3N 4D Cochin-Munnar-Alleppey-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 10800
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 13500
5N 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 16200
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 18900
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 21600
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 900 24300
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 1000 27000

* Km will be counted from Cochin garage to Cochin garage basis. * Additional Charges: INR 500 for Driver bate per day All parking, Toll Charges Interstate Permit Charges GST * INR 20/- will be charged for each extra Km for A/c cab. * Rates are subjected to change during festive / peak season days.

j9cyWc1YgOD5K6ZcafJxxzbZ9bcg0hcSRhABNXkzcKZRoMHAkqtpmrv6BleF0xHDrgx8qBJWOPlwMje4Cidn3QTiu7a5qhSDh7s1.png
17 STR TEMPO TRAVELLER

SEATING CAPACITY : 17

Rate starting at 20

Enquire on Whatsapp
Duration Destinations Distance(Km) Rate for A/C
0N 1D Local Transfer 1 20
2N 3D Cochin-Munnar-Cochin [or] Cochin-Alleppey / Kumarakom-Cochin 300 8700
3N 4D Cochin-Munnar-Alleppey-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 11600
4N 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 14500
59N 60D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Cochin 600 17400
6N 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 700 20300
7N 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Cochin 800 23200
8N 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 900 26100
9N 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppey-Kovalam-Kanyakumari-Cochin 1000 29000

* Km will be counted from Cochin garage to Cochin garage basis. * Additional Charges: Rs 500 for Driver bate per day, All parking, Toll Charges Interstate Permit Charges GST * Note: 21/- INR will be charged for each extra Km for A/C cab. * Rates are subjected to change during festive / peak season days.